Annual Report

Class X Result 20-21 (Toppers)
Class X Result 20-21
ST VIVEKANAND PUBLIC SCHOOL, SADABAD
RESULT CLASS X SESSION (2020-21)
S.No. Roll no Name ENGLISH HINDI MATHS SCIENCE SST COMPUTER TOT OF BEST 5 % OF BEST 5
1 21210281 ANJALI DISWAR 95 95 95 95 95 99 479 95.80
6 21210332 SALONI 95 95 95 92 95 99 479 95.80
4 21210357 PRACHI BADHAUTIYA 95 95 95 94 95 98 478 95.60
5 21210307 VINAY GAUTAM 95 95 95 93 95 98 478 95.60
3 21210355 MUSKAN AGRAWAL 95 95 95 95 94 96 476 95.20
7 21210321 KULJEET SONI 95 95 91 92 97 97 476 95.20
2 21210366 SWATI GAUTAM 95 95 95 95 95 95 475 95.00
9 21210363 SAKSHI AGARWAL 95 89 95 90 96 97 473 94.60
10 21210333 SHIVOM KUMAR SHARMA 92 94 97 83 92 97 472 94.40
8 21210293 KULDEEP 95 95 95 93 91 93 471 94.20
11 21210351 KANIKA SHARMA 95 95 86 86 94 97 467 93.40
12 21210338 VIKASH CHAUDHARY 95 95 91 86 81 96 463 92.60
14 21210361 RASHI AGARWAL 95 95 84 76 93 95 462 92.40
19 21210300 SAKSHI CHAUDHARY 95 95 71 79 94 95 458 91.60
13 21210370 VAISHNAVI GAUTAM 89 88 93 85 91 94 455 91.00
17 21210298 ROHIT VERMA 88 88 77 93 91 94 454 90.80
15 21210310 YOGESH CHAUHAN 88 89 88 83 92 94 451 90.20
16 21210345 DEEPTI AGRAWAL 93 88 82 82 93 95 451 90.20
21 21210302 SHIVANI CHAUDHARY 94 91 67 80 90 96 451 90.20
18 21210369 TUSHAR BANSAL 89 88 86 91 81 93 447 89.40
26 21210315 ANJALI 89 88 66 81 92 94 444 88.80
20 21210305 UMA 89 88 90 83 78 93 443 88.60
27 21210334 SURAJ PACHAURI 95 88 66 75 90 94 442 88.40
29 21210386 VANDANA RAJ 96 88 63 81 82 93 440 88.00
25 21210301 SANTOSH PRATAP CHAUDHARY 88 84 72 79 94 93 438 87.60
23 21210329 SABHYA GAUTAM 85 88 74 81 90 92 436 87.20
24 21210288 HONEY SINGH 88 83 81 74 91 92 435 87.00
22 21210292 KIRAN 95 85 77 82 80 92 434 86.80
28 21210387 VISHAL SINSINWAR 87 88 75 81 80 91 427 85.40
33 21210377 ARUSHEE GARG 89 94 69 62 79 92 423 84.60
30 21210352 KHUSHBU GAUTAM 84 85 82 71 81 90 422 84.40
31 21210291 KAPIL 88 78 71 70 93 92 422 84.40
32 21210319 HARSH SHARMA 86 84 71 76 81 90 417 83.40
35 21210364 SAURAV KUMAR 83 86 64 74 82 90 415 83.00
36 21210391 DIVYANSHI JINDAL 84 85 61 71 80 89 409 81.80
39 21210330 SAJAL GUPTA 84 84 55 70 80 89 407 81.40
34 21210320 KAJAL 81 85 76 71 76 88 406 81.20
40 21210285 DHARA AGRAWAL 85 86 55 67 79 88 405 81.00
43 21210286 DIVYANSHI BANSAL 87 84 52 61 80 90 402 80.40
46 21210415 YANA HUSSAIN 85 74 49 58 91 90 398 79.60
42 21210389 ATHRAV AGRAWAL 83 87 59 70 69 88 397 79.40
50 21210277 AALOK 84 83 40 60 80 90 397 79.40
38 21210398 NITIN CHAUDHARY 78 77 80 74 67 86 395 79.00
37 21210308 YASH 78 77 71 70 81 87 394 78.80
41 21210375 AMAN SINGH 84 75 66 63 80 88 393 78.60
44 21210311 AARTI CHAUDHARY 89 83 61 61 68 88 389 77.80
48 21210339 VISHAL KATARA 86 81 54 51 77 88 386 77.20
45 21210354 MANURADHA SINGH 79 79 60 61 78 87 384 76.80
49 21210378 HARSH RAJ 86 88 57 54 63 87 381 76.20
52 21210401 ROHIT KUMAR 75 77 46 66 77 86 381 76.20
47 21210403 UMA KUMARI 81 75 61 61 77 86 380 76.00
64 21210280 AMIT KUMAR CHAUHAN 77 80 36 57 78 88 380 76.00
51 21210294 MEGHA VARSHNEY 84 80 55 55 72 84 375 75.00
54 21210414 SANI KUMAR 83 77 53 51 74 87 374 74.80
59 21210380 LOVEY JAISWAL 76 82 57 45 72 86 373 74.60
65 21210383 RAKHI 81 73 41 52 80 86 372 74.40
53 21210382 RACHANA SINGH 83 69 63 53 70 84 369 73.80
56 21210328 RAM MOHAN UPADHYAY 80 76 51 60 68 85 369 73.80
60 21210407 AMAN SIDDIQUI 76 74 47 60 74 85 369 73.80
68 21210282 AVIKA SINGH 78 72 37 55 78 85 368 73.60
62 21210399 RAHUL CHAUDHARY 80 75 57 48 70 85 367 73.40
69 21210317 DIVYANSH 75 75 37 62 69 84 365 73.00
75 21210303 SOMI QURESHI 80 77 35 50 72 86 365 73.00
63 21210299 SACHIN 77 65 50 57 80 84 363 72.60
70 21210381 PRAGATI SHARMA 88 69 45 42 73 88 363 72.60
55 21210290 KAJAL 82 73 58 61 63 83 362 72.40
57 21210358 PRIYANSHU 75 65 63 56 76 83 362 72.40
78 21210279 AMAN SHARMA 79 81 37 44 71 86 361 72.20
80 21210359 PRIYANSHU GOSWAMI 82 73 37 50 69 85 359 71.80
58 21210348 GHANENDRA TYAGI 81 73 59 62 58 83 358 71.60
61 21210316 DEVANSHU MITTAL 74 71 65 53 67 81 358 71.60
66 21210295 NANDINI 82 73 55 48 64 84 358 71.60
67 21210412 NISHA BADHAUTIYA 76 65 51 52 78 84 355 71.00
74 21210396 KRISHNA GOYAL 78 68 67 46 56 82 351 70.20
77 21210400 RITIK VERMA 81 71 45 51 65 83 351 70.20
82 21210289 JAY GAUTAM 78 69 39 55 66 83 351 70.20
83 21210324 PATIL JAY SATISH 76 79 36 57 56 83 351 70.20
73 21210371 VED SHARMA 78 69 51 49 69 83 350 70.00
72 21210349 HIMANSHU CHAUDHARY 86 70 54 52 55 83 348 69.60
79 21210336 TUSHAR KUMAR 75 71 55 46 65 82 348 69.60
85 21210304 TANUJA 78 65 37 47 72 83 345 69.00
76 21210322 KUNAL SINGH 74 74 55 52 59 81 343 68.60
71 21210341 ADITYA AGRAWAL 81 62 54 60 60 79 342 68.40
88 21210284 DEV GAUTAM 76 73 37 56 56 81 342 68.40
84 21210384 SAMEER 72 62 42 55 70 81 340 68.00
86 21210405 YASH KUMAR 78 62 41 45 73 82 340 68.00
89 21210388 ALISHA 81 62 41 48 66 81 338 67.60
94 21210323 MOHIT KUMAR GAUTAM 76 65 39 49 65 81 336 67.20
92 21210409 HARSH PARASHAR 77 63 42 49 65 81 335 67.00
81 21210356 NITISH GHOSH 77 67 53 54 57 78 333 66.60
87 21210283 BRIJ MOHAN 76 69 49 46 58 81 333 66.60
97 21210331 SAJAL KUMAR SISODIYA 74 67 36 43 68 81 333 66.60
90 21210353 LAVESH KAUSHIK 75 57 51 47 68 80 331 66.20
93 21210390 CHANDRA PRABHA 80 63 43 53 55 79 330 66.00
91 21210360 RAHUL GAUTAM 69 62 61 48 58 79 329 65.80
103 21210343 ANIKA SINGH 78 59 36 37 73 82 329 65.80
95 21210372 VISHAL KUMAR 72 60 50 47 65 80 327 65.40
98 21210395 KHUSHBU 72 61 38 51 64 79 327 65.40
100 21210337 VANSH PARASHAR 81 61 37 51 55 79 327 65.40
99 21210327 PREETI CHAUDHARY 75 58 37 57 58 78 326 65.20
101 21210393 HUBA KHANAM 76 64 38 44 62 80 326 65.20
102 21210410 KARAN CHAUDHARY 74 61 49 38 62 79 325 65.00
96 21210416 YASHRAJ GAUTAM 74 65 48 52 54 78 323 64.60
104 21210335 TANVI QURESHI 75 59 37 44 65 80 323 64.60
105 21210342 AMIT KUMAR 85 54 38 47 56 79 321 64.20
108 21210374 AKASH 78 66 36 38 56 80 318 63.60
106 21210350 ISHANT SISODIYA 75 60 41 42 58 78 313 62.60
107 21210347 DIYA AGRAWAL 77 74 40 40 44 78 313 62.60
109 21210404 VIVEK SINGH 72 67 42 41 52 78 311 62.20
110 21210376 ANU KUMARI 66 65 43 37 58 78 310 62.00
112 21210325 PRABHAT SHUKLA 66 70 36 44 52 78 310 62.00
111 21210297 RAVIKANT SHARMA 70 59 38 38 64 78 309 61.80
113 21210306 VIKASH DEEP 59 54 51 36 67 76 307 61.40
114 21210278 ABHINAV SINGH 69 63 36 44 54 77 307 61.40
116 21210318 GAURAV 66 58 35 40 64 77 305 61.00
115 21210368 TAPAS GARG 75 59 37 42 51 76 303 60.60
117 21210314 AMIT CHAUDHARY 70 52 34 38 66 77 303 60.60
118 21210340 ABHIJEET SINGH 63 56 49 36 56 75 299 59.80
119 21210408 AYUSH PRATAP SINGH 77 60 39 37 43 76 295 59.00
120 21210296 PRAVEEN PRATAP 57 54 48 37 58 74 291 58.20
122 21210394 KAPIL CHAUHAN 74 58 39 36 44 75 290 58.00
123 21210287 HARSH CHAUDHARY 57 78 34 39 42 72 288 57.60
121 21210397 MOHD. AMAN 63 55 41 50 45 73 286 57.20
126 21210365 SHUBHAM CHAUDHARY 70 61 36 38 43 74 286 57.20
124 21210326 PRAKASH CHAUDHARY 70 53 36 37 52 72 284 56.80
127 21210367 TANU CHAUHAN 64 52 39 39 54 75 284 56.80
132 21210346 DHANANJAY CHAUHAN 75 58 36 36 36 78 283 56.60
125 21210411 MOHD. SAMEER 55 48 38 51 56 72 282 56.40
130 21210344 ARPIT SHARMA 61 48 35 37 61 74 281 56.20
128 21210406 AMAN KHAN 47 55 40 41 64 73 280 56.00
129 21210313 AMAN SHARMA 59 49 39 41 55 72 276 55.20
131 21210379 KAUSHIK VERMA 55 60 43 37 46 71 275 55.00
133 21210402 SARIM QURESHI 50 60 39 37 44 70 263 52.60
134 21210309 YASH CHAUDHARY 56 53 36 37 45 70 261 52.20
135 21210362 SACHIN KUMAR 48 50 37 36 43 68 246 49.20
136 21210392 HARSH CHAUDHARY 61 44 34 35 35 64 239 47.80
137 21210312 ABHINAV SHARMA 48 49 35 36 39 67 239 47.80
138 21210373 YASH SIKARWAR 47 48 35 36 41 65 237 47.40
139 21210413 RITU 44 42 36 36 41 65 228 45.60
140 21210385 TAYYAB 43 38 33 34 34 64 213 42.60
Class XII Result 20-21 (Toppers)
Class XII Result 20-21